| Artist | Song | Album | Label | Year |
| Niza | Parasol | Canciones de Temporada | Elephant Records | 2002 |
| Cafe Tacva | Quiero Ver | Sino | Universal | 2007 |
| Sweet Electra | Love You More | When We Abandoned Earth | Independent | 2009 |
| Fobia | Vivo | Amor Chiquito | BMG | 1996 |
| $6 Million Dollar Weirdo | Love Transmisssions | $6 Million Dollar Weirdo | Independent | 2007 |
| Los Fancy Free | La nube del amor | Nevergreens Vol.2 | Intolerancia | 2008 |
| Los Super Elegantes | Un Antro atrás | Los Super Elegantes: Un Antro atrás | Independent | 2008 |
| Hello Seahorse | Bestia | Bestia | Independent | 2009 |
| Palenke Soul | No Voy a Morir | Oro | Independent | 2009 |
| Monareta | Break Tocaima | Picotero | Nacional | 2008 |
| IMS | Alocate | Soy Sauce | Noiselab/Nacional | 2009 |
| Telephunken | Fuego y Polvora | Que Viva el Ritmo! | Actua | 2009 |
| DaPuntoBeat | Raphael | Velodrom | Independent/Actua | 2006 |
| Ursula 1000 | Zombies | Mystics | Independent | 2009 |
| Latinsizer | The Servants | 110 | Static Discos | 2008 |
| Dug Dugs | Timido | Cambia Cambia | RCA/BMG/Universal | 1974 |
| Size | Tonight | El Diablo en el Cuerpo | Independent | 1984 |










