Post P-Funk party mix
| Artist | Song | Album | Label | Year | ||
| Al Eaton | History of Funk Intro song | demo | demo | 2001 | 10:00 | 2 |
| George Clinton & the P-Funk All Stars | Make My Funk The P-Funk | Live and Kickin... | 10:02 | 12 | ||
| Larry Graham & Graham Central Station | Thank You Africa | Live in London | 10:14 | 4 | ||
| Arkade Funk | Search and Destroy | Drop the Bomb | 10:18 | 7 | ||
| Sly and the Family Stone | Sing a Simple Song | The Woodstock Experience | eEpic | 2009 | 10:25 | 5 |
| Charles Wright & the Watts 103rd Street Rhythm Band | Happy Song | Going to the Party | 2001 | 10:30 | 3 | |
| Delta Nove | Body Blow | 10:33 | 4 | |||
| Slapbak | Low Rider | The Key | 2008 | 10:37 | 3 | |
| Mandrill | Ape is High | Live in KPFA studio | 10:40 | 9 | ||
| James Brown | Nature | Jam 1980 | Polydor | 1978 | 10:50 | 10 |
| cart + talk | 11:00 | 2 | ||||
| George Clinton & P-funk All Stars | Bop Gun | Fired up and Kickin... | 11:02 | 7 | ||
| Brides of Funkenstein | Smoke Signals | Never Buy Texas from a Cowboy | 11:09 | 7 | ||
| Quazar | Funk n Roll | Funk with a Big Foot | 11:16 | 5 | ||
| Brass Construction | Right Place | Golden Classics | Collectibles | 11:21 | 7 | |
| Larry Graham & Graham Central Station | The Bass Solo | Live in London | 11:28 | 10 | ||
| Commodores | Wonderland | Midnight Magic | Motown | 11:38 | 6 | |
| Earth, Wind & Fire | Power | Last Days and Time | Columbia | 11:44 | 8 | |
| Eddie Hazel | California Dreamin' | Games, Dames and Guitar Thangs | Rhino | 11:52 | 2 | |
| P.C. Munoz | California | California | 11:54 | 5 | ||
| cart+talk | 11:59 | 1 |










