"The Lewis Sawyer Experience"
Lewis Sawyer, Jaz Sawyer, and Chuck Scurich present eclectic musical choices, free of genre boundaries, with jazz accents, including spoken word by Lewis, whose life has been completely absorbed by the KPFA Experience. Also offered are new "Indie" artists, featured editorials, and information about current events and music.
Live on KPFA at 5:00 am (Pacific Time), Tuesdays www.kpfa.org
iTunes Radio: "Public"
Comcast Digital Cable 967 (Pacific)
iPhone: Public Radio Tuner App
| Artist | Song | Album | Label | Year | |||
| Jaz Sawyer | Lounge Movement | ITZ TIME | Pursuance Records | 2003 | PUR 001 | 5:00 | 5:08 |
| Oleta Adams | New York State of Mind | Evolution | Fontana | 1993 | 314 514 965-2 | 5::06 | 5:33 |
| Mercedes Sosa | Gracias a La Vida | Serie Millennium 21 | Polygram Records | 1999 | B00000JYBJ | 5:09 | 4:21 |
| Hank Mobley | Funk in Deep Freeze | Quintet Hank Mobley | Blue Note Records | 2008 | 5099921538827 | 5:14 | 6:46 |
| Max Roach | Twinkle Toes | M'Boom | Columbia | 1994 | CK 57886 | 5:21 | 3:33 |
| Sarah Vaughan | Tenderly | The Jazz Collector Edition | Laser Light | 1991 | 15 744 | 5:28 | 3:06 |
| Cannonball Adderly | Work Song | Greatest Hits | Milestone | 1998 | MCD-9275-2 | 5:31 | 5:04 |
| Steve Coleman and Metrics | I Am Who I Am | A Tale of 3 Cities | Novus | 1995 | 01241 63180-2 | 5:36 | 5:06 |
| Cannonball Adderly | Sack O' Woe | Greatest Hits | Milestone | 1998 | MCD-9275-2 | 5:37 | 10:14 |
| 8 Legged Monster | Bait | Volume 2 | Pursuance Records | 2008 | PUR8LM-02 | 5:48 | 5:49 |
| Billie Holiday | You Better Go Now | Billie Holiday | Allegro Music | 2001 | JAH 200004 | 5:54 | 2:29 |










