With Peja Peja
| Artist | Song | Album | Label | Year | |||
| John Holt | Mr Bojangles | 1000 Volts | Trojan | 1972 | NA | 01:40 | 3:00 |
| Coco Tea | Rockin Dolly | Rockin Dolly | Ras | 1983 | NA | 01:44 | 3:10 |
| Bim Sherman | Vice of My Evening | Haughing Ground | On-U | 1982 | NA | 01:52 | 4:00 |
| Wailing Souls | Jah Give Us Life To Live | Greatest Hits Vol. 2 | Greensleeves | 1981 | NA | 02:00 | 5:00 |
| Barrington Levy | Let's Do Right | 21 Girl Salute | Jah-Life | 1979 | NA | 02:11 | 4:10 |
| Sugar Minott | Number 1 | Real Raggamuffin | Colombia | 1988 | NA | 02:15 | 4:15 |
| Max Romeo | Uptown Babies | Warina Babylon | Island | 1972 | NA | 02:20 | 3:00 |
| Azur | Number 1 | Real Raggamuffin | Colombia | 1988 | NA | 02:24 | 2:45 |
| Max Romeo | Warina Babylon | Warina Babylon | Island | 1972 | NA | 02:30 | 3:05 |
| Arzu | Mi Tiempo | Real Raggamuffin | Colombia | 1988 | NA | 02:35 | 4:10 |
| Cultura Profectica | Reggae Rutico | Reggae Putamayo | Putamayo | 2008 | NA | 02:40 | 4:10 |
| Max Romeo | Norman | Warina Babylon | Island | 1972 | NA | 02:45 | 3:10 |
| Bob Marley | So Jah Seh | Natty Dread | Island | 1976 | NA | 02:50 | 4:20 |
| Simple Simon | Bad Man | Bad Man | Volt | 1987 | NA | 02:55 | 3:10 |
| Prince Fari | Put Down the Gun | Prince Fari Dub | Virgin | 1979 | NA | 03:00 | 4:12 |
| Barrinton Levy | The Day Had A Just Began | 21 Girl Salute | Jah-Life | 1981 | NA | 03:07 | 4:22 |
| Barrington Levy | Let's Clean | 21 Girl Salute | Jah-Life | 1981 | NA | 03:12 | 3:44 |
| Judah Eskendar | Spirit | Rise | Island | 1989 | NA | 03:15 | 2:20 |
| Dennis Brown | World Is Trouble | Island Reggae | Island | 1979 | NA | 03:19 | 3:14 |
| Pato Banton | My Opinion | Mad Professor | Ariwa | 1984 | NA | 03:30 | 4:22 |
| Steal Pulse | Reaan Fever | Handworld Revolution | Island | 1981 | NA | 03:35 | 2:54 |
| Jimmy Cliff | Many Rivers | Harder They Come | Island | 1972 | NA | 03:40 | 3:30 |
| Aswad | Can't Walk the Streets | Hulet | Island | 1983 | NA | 03:45 | 2:50 |
| Dennis Brown | Revolution | Revolution | VP | 1980 | NA | 03:50 | 2:72 |










