| Artist | Song | Album | Label | Year | ||
| Kim Wilson | Reel Eleven Take One | Tigerman | Antones | 93 | 12:00 | 2:48 |
| Slim Harpo | Baby Scratch My Back | Excello Anthology | Excello | 03 | 12:03 | 2:53 |
| " | Shake Your Hips | " | " | " | 12:06 | 2:29 |
| Robt. 'Bilbo' Walker | Promised Land | Promised Land | Rooster | 97 | 12:11 | 3:39 |
| " | The Wild Side of Life | " | " | " | 12:18 | 1:52 |
| Howlin Wolf | How Many More Years | His Best | Chess | 97 | 12:22 | 2:43 |
| " | Shake For Me | " | " | " | 12:27 | 2:17 |
| Paul Butterfield Blues Band | Born In Chicago | the P.B. Blues Band | Electra | 87 | 12:29 | 2:55 |
| Sonny Boy Williamson | Good Evening Everybody | His Best | Chess | 97 | 12:32 | 2:36 |
| " | In My Younger Days | " | " | " | 12:35 | 2:31 |
| Muddy Waters | Mother's Bad Luck Child | Can't Get No Grindin' | Chess | 90 | 12:44 | 4:56 |
| " | " | After Hours | " | " | 12:49 | 3:50 |
| Roomful of Blues | Hot Little Mama | Hot Little Mama | Blue Flame | 80 | 12:55 | 3:33 |
| Kenny Blue Ray | Tupelo Hop | Let the Blues Rule | Tone King | 98 | 12:58 | 3:08 |
| Tommy Castro | Callin San Francisco | Right as Rain | Blind Pig | 99 | 1:01 | 4:20 |
| Johnny Fuller | Haunted House | RR Dance Party | Specialty | n/d | 1:07 | 2:37 |
| Elvin Bishop | Fooled Around and Fell In Love | Best of E.B. | Universal | 1:05 | 4:34 | |
| Barbara Morrison | Every Beat of My Heart | Oh Shoobie-Doo | J&T | n/d | 1:17 | 3:17 |
| Johnny Otis Show | Clips from past shows | 1:20 | ||||
| Gene Chandler | Duke of Earl | Stroll On With the Duke | Solid Smoke | n/d | 1:39 | 2:46 |
| Jackie Torrance | Lydia | Tales For Scary Times | Earwig | 84 | 1:45 | 10:24 |
| Darrell Nulisch | Goin Back to Dallas | Goin Back to Dallas | Severn | 07 | 1:56 | 5:04 |
| Alex Schultz | Groovin w/ Alex | LA Blues Anthology | Black Magic | n/d | 1:58 | 2:34 |










