Irish singer Michael Black and string wizard Jon Sanders perform duets to start a guest-packed Sing Out show, followed by visits from Barbara Higbie, the Levins, and Kalil Wilson.
| Artist | Song | Album | Label | Year | |||
| Karajan/Berlin Philharmonic | Sibelius Symphony No. 5, final movement | Sibelius/Panorama | Deutsche Grammophon | 2000 | 10:02 | 8:58 | |
| Michael Black & Jon Sanders | O'Carolan for ukulele | live in studio | 2009 | 10:16 | 5:00 | ||
| Michael Black & Jon Sanders | "The Willow Tree" | live in studio | 2009 | 10:22 | 5:00 | ||
| Michael Black & Jon Sanders | "Pure Afghan" | live in studio | 2009 | 10:30 | 5:00 | ||
| Michael Black & Jon Sanders | 2 lilting tunes: "The Pack O'Tailors" and "I've got a toothache" | live in studio | 2009 | 10:37 | 5:00 | ||
| Michael Black & Jon Sanders | "Billy O'Shea" | live in studio | 2009 | 10:42 | 4:00 | ||
| Barbara Higbie | "St. Anne's Reel" | Alive in Berkeley | Slow Baby | 2007 | 10:46 | 4:25 | |
| Barbara Higbie | "Just Like a Woman" | Alive in Berkeley | Slow Baby | 2007 | 10:54 | 4:53 | |
| Barbara Higbie | "To Be" | Best of | Slow Baby | 2000 | 11:05 | 3:30 | |
| The Levins | "Dropping Keys" | My Friend Hafiz | Levins Music | 2009 | 11:13 | 3:56 | |
| The Levins | "The Sun Never Says" | My Friend Hafiz | Levins Music | 2009 | 11:20 | 3:59 | |
| The Levins | "Act Great" | My Friend Hafiz | Levins Music | 2009 | 11:26 | 4:08 | |
| Kalil Wilson | "If It's Magic" | Easy to Love | Kalil Wilson | 2009 | 11:30 | 4:08 | |
| Kalil Wilson | "A Song for You" | Easy to Love | Kalil Wilson | 2009 | ` | 11:39 | 3:52 |
| Kalil Wilson | "Easy Living" | Easy to Love | Kalil Wilson | 2009 | 11:46 | 4:54 | |
| Kalil Wilson | "If I COuld Be with You" | Easy to Love | Kalil Wilson | 2009 | 11:54 | 3:22 |










