Fear of Funk
| Artist | Song | Album | Label | Year | |||
| Al Eaton | History of Funk Intro songsong | demo | -- | -- | -- | 10:00 | 2 |
| Slave | Slide | Slave | Rhino | 1996 | -- | 10:02 | 7 |
| Prince | 1999 | 1999 | WB | 1990 | -- | 10:09 | 6 |
| Andre Cymone | The Dance Electric | 12" single | WB | 1985 | -- | 10:15 | 5 |
| One Way | Don't Fight The Feeling | Cutie Pie | -- | 1992 | -- | 10:20 | 4 |
| Lakeside | Raid! | Best of | Columbia | 1994 | -- | 10:24 | 7 |
| Con Funk Shun | Confunkshunize Ya | Secrets | Mercury | 1996 | -- | 10:31 | 5 |
| Johnny Guitar Watson | What's Up With You? | Bow Wow | -- | 1992 | -- | 10:36 | 5 |
| Fuzzy Haskins | Which Way do I Disco? | Radioactive | Westbound | 1995 | -- | 10:41 | 4 |
| Digital Undergroun | Doo Woo You (alternate mix) | 12" single | Tommy Boy | 1995 | -- | 10:45 | 8 |
| Incognito | Fearless | -- | -- | -- | -- | 10:53 | 4 |
| Sly & the Family Stone | Only One Way Out of This Mess | Life | Epic | 1996 | -- | 10:57 | 3 |
| KPFA promo | -- | -- | -- | 2009 | -- | 11:00 | 1 |
| Commodores | Come Inside | Hot on the Tracks | Motown | 2004 | -- | 11:01 | 4 |
| Undisputed Truth | Lil Red Riding Hood | Best of | Motown/Universal | 2004 | -- | 11:05 | 4 |
| Funkadelic | Maggot Brain | One Nation Under A Groove | Priority | 2000 | -- | 11:09 | 8 |
| Parliament | P-Funk | Mothership Connection | Casablanca | 2005 | -- | 11:17 | 7 |
| Parliament | The Landing of the Holy Mothership | Live: P-Funk Earth Tour | Casablanca | 1996 | -- | 11:24 | 3 |
| Funkadelic | Let's Take it to the Stage | Let's Take it to the Stage | Westbound | 1994 | -- | 11:27 | 3 |
| Funkadelic | Cosmic Slop | Cosmic Slop | Westbound | 1995 | -- | 11:30 | 5 |
| Ohio Players | Is Anybody Gonna Be Saved? | Skin Tight | Mercury | 1995 | -- | 11:35 | 5 |
| Curtis Mayfield | If there's a Hell Below, We're All Gonna Go | Curtis | Curtom | 2005 | -- | 11:40 | 8 |
| Bootsy | Don't Let Em | Play With Bootsy | Thump | 2004 | -- | 11:48 | 6 |
| Digital Underground | Sons of the P | Sons of the P | Tommy Boy | 1990 | -- | 11:54 | 5 |
| KPFA promo | -- | -- | -- | 2009 | -- | 11:59 | 1 |










