Jimi Hendrix Tribute with interview with Billy Cox
| Artist | Song | Album | Label | Year | |||
| Al eaton | History of Funk Intro song | -- | -- | -- | -- | 10:00 | 2 |
| Jimi Hendrix | Message to Love | Live at Woodstock | MCA | 1993 | -- | 10:02 | 9 |
| Band of Gypsys | Who Knows | Band of Gypsys | Polydor | 1990 | -- | 10:11 | 10 |
| Jimi Hendrix | Born Under a Bad Sign | blues | -- | 1994 | -- | 10:21 | 7 |
| Jimi Hendrix | Hear My Train A Comin' | Radio One | -- | 1990 | -- | 10:28 | 5 |
| Jimi Hendrix Experience | Sgt. Pepper's Lonely Hearts Club Band | Box Set disc 2 | MCA | 1998 | -- | 10:33 | 2 |
| Jimi Hendrix Experience | Castles Made of Sand | Axis Bold as Love | MCA | 1993 | -- | 10:35 | 3 |
| Jimi Hendrix Experience | All Along The Watchtower | Electric Ladyland | MCA | 1993 | -- | 10:36 | 4 |
| Band of Gypsys | Machine Gun | Band of Gypsys | Polydor | 1990 | -- | 10:40 | 13 |
| Billy Cox | Star Man | Last Gypsy Standing | -- | 2009 | -- | 10:57 | 3 |
| KPFA promo | -- | -- | -- | 2009 | -- | 11:00 | 1 |
| Billy Cox | Last Gypsy Standing | Last Gypsy Standing | -- | 2009 | -- | 11:01 | 4 |
| Billy Cox | interview | -- | -- | 2009 | -- | 11:05 | 12 |
| Jimi Hendrix | Star Spangled Banner | Live at Woodstock | MCA | 1993 | -- | 11:17 | 4 |
| Billy Cox | interview #2 | -- | -- | 2009 | -- | 11:21 | 4 |
| Jimi Hendrix | Pali Gap | Rainbow Bridge | Reprise | 1971 | -- | 11:25 | 5 |
| Billy Cox | interview #3 | -- | -- | 2009 | -- | 11:30 | 6 |
| Jimi Hendrix | Voodoo Child Slight Return | Live at the Fillmore East | Experience Hendrix | 2001 | -- | 11:36 | 6 |
| Billy Cox | interview #4 | -- | -- | 2009 | -- | 11:42 | 5 |
| Jimi Hendrix | We Got to Live Together | Live at the Fillmore East | Experience Hendrix | 2001 | -- | 11:47 | 9 |
| Billy Cox and Buddy Miles | Power of Soul | Band of Gypsys Return | -- | 2006 | -- | 11:56 | 4 |










