| Artist | Song | Album | Label | Year | ||
| Robert Glasper | Jelly"s Da Beener | Canvas | Blue Note | 2005 | 2:00 | 7:45 |
| Joe Locke | Ricky's Tune | Force Of Four | Origin | 2008 | 2:07 | 8:00 |
| Art Blakey | Fuller Love | Art Collection | Concord | 1992 | 2:15 | 8:45 |
| Miles Davis | Solea | Sketches Of Spain | Columbia Legacy Edition | 2009 | 2:25 | 12:17 |
| Terence Blanchard | Harvesting Dance | Flow | Blue Note | 2005 | 2:38 | 11:40 |
| bie Hamcock | Chameleon | Then And Now | Verve | 2008 | 2:51 | 7:40 |
| Eldar Djangirov | Exposition | Virtue | Master Works Jazz | 2009 | 3"00 | 5:34 |
| Robert Glasper | Butterfly | Double Booked | Blue Note | 2009 | 3:06 | 6:02 |
| Kobie Watkins | Expressions | Involved | Origin | 2009 | 3:12 | 7:01 |
| Charles Fambrough | Don Quixote | Teh Proper Angle | CTI | 1992 | 3:20 | 14:25 |
| McCoy Tyner | The Wise One | Remembering John | Enja | 1991 | 3:33 | 9:33 |
| Arturo Sandoval | Swingin' | Swingin' | GRP | 1994 | 3:45 | 8:16 |
| Arturo Sandoval | A Night In Tunisia | Tumbaito | Messidor | 1991 | 3:54 | 7:31 |
| Jonathan Butler | Surrender | Surrender | Warner Bro | 2002 | 4:03 | 4:43 |
| Jonathan Butler | This Is Love | Surrender | Warner Bro | 2002 | 4:07 | 4:14 |
| Robert Glasper | Maiden Voyage/ Everything In It's Right Place | In My Element | Blue Note | 2007 | 4:15 | 8:43 |
| Ledisi | Turn Me Loose | Turn Me Loose | Verse | 2009 | 4:24 | 4:18 |
| Ledisi | Higher Than This | Turn Me Loose | Verse | 2009 | 4:29 | 4:54 |
| McCoy Tyner | Peresina | Journey | Verve | 1993 | 4:34 | 11:16 |
| McCoy Tyner | Ebony Queen | Milestone Profiles | Milestone | 2006 | 4:46 | 9:00 |
| Terence Blanchard | Benny's Tune | Flow | Blue Note | 2005 | 4:54 | 7:46 |










