"The Lewis Sawyer Experience"
Lewis Sawyer, Jaz Sawyer, and Chuck Scurich present eclectic musical choices, free of genre boundaries, with jazz accents, including spoken word by Lewis, whose life has been completely absorbed by the KPFA Experience. Also offered are new "Indie" artists, featured editorials, and information about current events and music.
| Artist | Song | Album | Label | Year | |||
| Jules Broussard | Make Everyone Happy | With Strings Attached | Darling & Kid Records | 2007 | CRB1210 | 5:02 | 6:48 |
| Jules Broussard | Petite Fleur | With Strings Attached | Darling & Kid Records | 2007 | CRB1210 | 5:10 | 4:13 |
| Jaz Sawyer & Irvin Mayfield | Four | 20/20 | PED Corporation | 2000 | 4910 | 5:19 | 6:10 |
| Jules Broussard | Embraceable You | With Strings Attached | Darling & Kid Records | 2007 | CRB1210 | 5:28 | 4:11 |
| Louis Armstrong | What A Wonderful World | All Time Greatest HIts | Mca | 1994 | B000002ORZ | 5:32 | 2:20 |
| Stevie Wonder | Masterblaster | The Definitive Collection | Universal Music Company | 2002 | 440066164-2 | 5:35 | 4:51 |
| Billie Holiday | But Beautiful | Lady In Satin | Sony Music Entertainment | 1997 | CK65144 | 5:38 | 4:29 |
| Upsurge | Ancestors | Chromatology | Abolition Media | 2003 | ABOL3213 | 5:43 | 4:32 |
| Beatles | Golden Slumbers | Abbey Road | EMI Records | 1969 | CDP7464462 | 5:47 | 1:31 |
| Beatles | Carry That Weight | Abbey Road | EMI Records | 1969 | CDP7464462 | 5:49 | 1:36 |
| Beatles | The End | Abbey Road | EMI Records | 1969 | CDP7464462 | 5:51 | 2:19 |
| Nina Simone | I Wish I Knew How It Would Feel To Be Free | Anthology | BMG | 2003 | B2876530152 | 5:53 | 3:08 |










