Alyssa Lee, choreographer/writer/sound artist brings works of various composers which she has used for her dance pieces, some of her own works, and favorite cuts from various artists. Barbara Golden hosted.
| Artist | Song | Album | Label | Year | ||
| Barbara Golden | Leonard | 2007 | 12:00am | 7:54 | ||
| Maggi Payne | Fluid dynamics | 2002 | 12:08am | 11:54 | ||
| My Bloody Valentine | Sometimes | Lost in Translation | EMI | 1991 | 12:20am | 5:19 |
| Cenk Ergun | Trio for Video | 2005 | 12:30am | 4:44 | ||
| Edward Bottger, Alyssa Lee, George Alley | Salami on the Floor | James Place Jamz | 2008 | 12:35am | 5:53 | |
| Boys Noize | Kontact Me | Power | Boys Noize | 2009 | 12:44am | 4:22 |
| Alyssa Lee, Jarred McAdams | Lolly's Song | 2006 | 12:49am | 1:32 | ||
| Alyssa Lee, Jarred McAdams | Teardrops | 2006 | 12;51am | 4;42 | ||
| Jinbow Welly | Bottle Pop Nipple | This Is Like Our Techno Album | 1:00am | ;23 | ||
| Jinbow Welly | Blizzard | This Is Like Our Techno Album | 1:05am | :51 | ||
| The Doors | I Can't See Your Face in my Mind | The Future Ain't What It Used to Be | Elektra | 1967 | 1:10am | 3;18 |
| Alyssa Lee | i contact speech | 2009 | 1:15am | 3;19 | ||
| Alyssa Lee | Piano Music | 2001 | 1:20am | 6:30 | ||
| MSTRKRFT | Neon Knights | The Looks | Last Gang | 2006 | 1:30am | 5:48 |
| Alyssa Lee, Edward Bottger, George Alley | My Irrigation | James Place Jamz | 2008 | 1:36am | 6:04 | |
| Thom Blum | Combustible | 2009 | 1:45am | 9:30 | ||
| The Toadies | Away | Rubberneck | UMG | 1994 | 1:55am | 4;35 |










