Lewis Sawyer, Jaz Sawyer, and Chuck Scurich present eclectic musical choices, free of genre boundaries, with jazz accents, including spoken word by Lewis, whose life has been completely absorbed by the KPFA Experience. Also offered are new "Indie" artists, featured editorials, and information about current events and music.
Produced by the Experience Collective: Jaz Sawyer, Lewis Sawyer and Chuck Scurich. Live on KPFA at 5:00 am (Pacific Time), Tuesdays www.kpfa.org
iTunes Radio: "Public"
Comcast Digital Cable 967 (Pacific)
iPhone: Public Radio Tuner App
| Artist | Song | Album | Label | Year | |||
| Gil Scott | Lady Day and John Coltrane | Black and Proud | Trikont | 2002 | US-0306 | 5:02 | 3:37 |
| Red Garland, Ron Carter, Philly Joe Jones | Railroad Crossing | Crossings | Galaxy | 1978 | OJCCD-472-2 | 5:06 | 5:21 |
| Ben Webster and Associates | In A Mellow Tone | Ben Webster and Associates | Verve Music Group | 2000 | 543 302-2 | 5:12 | 20:23 |
| The Riley Bandy Quartet | Out of the Darkness, Into the Light of Jesus | Out of the Darkness | CTA Records | 2003 | CTA 002 | 5:17 | 6:06 |
| Wayne Shorter | House of Jade | JuJu | Blue Note | 1996 | CDP 7243 8 37644 26 | 5:23 | 6:49 |
| Brandice McKenzie | Day After Tomorrow | Brandice McKenzie | Eunice Music | 2009 | Unknown | 5:31 | 4:47 |
| Buckwheat Zydeco | When The Levee Breaks | Lay Your Burden Down | Alligator Records | 2009 | ALCD 4929 | 5:37 | 5:15 |
| The Coasters | Yakety Yak | The Very Best of the Coasters | Elecktra | 1994 | B00000337X | 5:42 | 1:52 |
| John Mayall | Nothing to Do With Love | Tough | Eagle Records | 2009 | ER 201632 | 5:44 | 5:56 |
| Lionel Loueke | Vi Ma Yon | MWaliko | Blue Note Records | 2010 | 509996 88508 21 | 5:50 | 2:29 |
| Billie Holiday | You Better Go Now | Jazz After Hours | Allegro-Music | 2001 | JAH200004 | 5:52 | 2:39 |










