Eddy Pay sits in for Raquel Aguirre
| Artist | Song | Album | Label | Year | ||
| Nilson Matta & Hendrik Meurkens | Summer in San Francisco | Encontros | Malandro | 2000 | 8:01 | 4:42 |
| Mariza | Duas Lagrimas de Orvalho | Transparente | Times Square Records | 2005 | 8:05 | 2:37 |
| Jaques Morelenbaum & Ryuichi Sakamoto | Tema Para Ana | Casa | Sony | 2002 | 8:07 | 2:07 |
| Gilberto Gil | A Paz | Unplugged | Warner Brasil | 1994 | 8:12 | 4:53 |
| Gilberto Gil | Preciso Aprender A Só Ser | Gil Luminoso | SESC | 2006 | 8:17 | 4:44 |
| The Steve Kuhn Trio | I Want to Talk About You | Mostly Coltrane | ECM | 2009 | 8:22 | 5:57 |
| Enrico Pieranunzi & Marc Johnson | I Sospiro e Le Lacrime e'l Desio | Transnoche | Egea | 2003 | 8:28 | 5:20 |
| Eliane Elias | Estate | Bossa Nova Stories | Blue Note | 2009 | 8:34 | 5:18 |
| Marcin Wasilewski Trio | K.T.C. | Trio | ECM | 2005 | 8:41 | 6:23 |
| Jan Gabarek/Manu Katché/Tomasz Stanko/Marcin Wasilewski | February Sun | Neighborhood | ECM | 2006 | 8:46 | 4:51 |
| Tomasz Stanko Quintet | Etiuda Baletowa No. 3 | Dark Eyes | ECM | 2010 | 8:52 | 5:50 |
| Tord Gustavsen Trio | Deep As Love | Changing Places | ECM | 2003 | 8:59 | 5:58 |
| Tord Gustavsen Ensemble | Spiral Song | Restored, Returned | ECM | 2010 | 9:05 | 4:06 |
| Lee Konitz & Kenny Werner | O Gato | Unleemited | Sunnyside | 1992 | 9:11 | 5:30 |
| Lee Konitz & Kenny Werner | La Valse Qui Rit | Unleemited | Sunnyside | 1992 | 9:16 | 4:56 |
| Paolo Fresu/Richard Galliano/Jan Lundgren | Valzer del Ritorno | Mare Nostrum | ACT | 2007 | 9:22 | 4:26 |
| Carla Bley | Three Banana | The Lost Chords Find Paolo Fresu | ECM | 2007 | 9:27 | 3:50 |
| Paolo Fresu/Uri Caine | Dear Old Stockholm | Things | Blue Note | 2006 | 9:32 | 5:22 |
| Ralph Towner | Jamaica Stopover | City of Eyes | ECM | 1988 | 9:37 | 4:16 |
| Gary Peacock & Ralph Towner | Gaya | Oracle | ECM | 2007 | 9:41 | 5:39 |
| Ralph Towner & Paolo Fresu | Punta Giara | Chiaroscuro | ECM | 2010 | 9:49 | 6:21 |
| Altan | I Am Awake | Blackwater | Virgin | 1996 | 9:55 | 4:58 |










