"The Lewis Sawyer Experience"
Lewis Sawyer, Jaz Sawyer, and Chuck Scurich present eclectic musical choices, free of genre boundaries, with jazz accents, including spoken word by Lewis, whose life has been completely absorbed by the KPFA Experience. Also offered are new "Indie" artists, featured editorials, and information about current events and music.
Produced by the Experience Collective: Jaz Sawyer, Lewis Sawyer and Chuck Scurich. Live on KPFA at 5:00 am (Pacific Time), Tuesdays www.kpfa.org
iTunes Radio: "Public"
Comcast Digital Cable 967 (Pacific)
iPhone: Public Radio Tuner App
| Artist | Song | Album | Label | Year | |||
| Nina Simone | Four Women | Nina Simone Anthology | BMG | 2003 | 82876530152 | 5:02 | 4:26 |
| Abbey Lincoln | Blackberry Blossoms | Over The Years | Verve | 2000 | 314549101-2 | 5:06 | 4:08 |
| Dana Salzman | Guiding Light | It's Out of Your Hands | Dana Baby What? Productions | 2007 | 3710130273 | 5:10 | 3:26 |
| Robin McKelle | Mess Around | Mess Around | Sony UK / Zoom | 2010 | BOO34CMSKO | 5:14 | 4:33 |
| Juanita Ulloa | Mil Besos | Mujeres y Mariachi | Ulloa Productions | 2002 | B000063D6K | 5:18 | 2:38 |
| King Britt & Rucyl | All Before | SNS Sampler No. 1 | My Space | 2010 | None | 5:20 | 2:17 |
| Sarah Vaughan | April In Paris | Sarah Vaughan | Verve | 2000 | 543 305-2 | 5:24 | 6:18 |
| Cassandra Wilson | Honey Bee | Cassandra Wilson Glamoured | Blue Note Records | 2003 | 724358186024 | 5:31 | 4:51 |
| Jennie Walker | Did You Notice Me? | It's My Time | Jennie Walker | 2010 | None | 5:36 | 5:26 |
| Aretha Franklin | (You Make Me Feel) A Natural Woman | Age of Aretha | Rhino/Sony | 2007 | 762111732682 | 5:41 | 2:43 |
| Joan Belgrave | Me, Myself, and I | Excitable | Detroit Jazz Musician CoOp Inc | 2009 | 884502078510 | 5:44 | 3:44 |
| Susana Baca | Negra Presentuosa | Susana Baca | Luaka Bop/Warner Bros | 1997 | 9466272 | 5:47 | 4:15 |
| Billie Holiday | You Better Go Now | Jazz After Hours | Allegro Music | 2001 | JAH 200004 | 5:51 | 2:42 |










