Substitute host Derk Richardson paid tribute to Wilson Pickett's and John Sebastian's birthdays and the passing of Alex Chilton. New music by Mose Allison, Nelly McKay, M. Ward, Joe Henry, and the Low Anthem; older tracks by Moby Grape, Fotheringay, the Spinners, Alan Price, the Kinks, and more.
| Artist | Song | Album | Label | Year | ||
| Harvey Mandel | Cristo Redentor | The Mercury Years | Mercury | 1995 | 8:00 | 3:49 |
| Jim White | Static on the Radio | Dig a Hole in that Substrate and Tell Me What You See | Luaka Bop | 2004 | 8:03 | 6:30 |
| Tom Waits | Dirt in the Ground | Bone Machine | Island | 1992 | 8:10 | 4:07 |
| The Box Tops | The Letter | The Summer of Love: Hits of 1967 | Time Life | 2007 | 8:14 | 1:52 |
| Wilson Pickett | Hey Jude | The Definitive Collection | Rhino | 2006 | 8:18 | 4:05 |
| Lovin' Spoonful | Darlin' Be Home Soon | The Summer of Love: Hits of 1967 | Time Life | 2007 | 8:23 | 2:45 |
| Sam Phillips | One Day Late | A Boot and a Shoe | Nonesuch | 2004 | 8:26 | 3:11 |
| Greg Brown | The Poet Game | If I Had Known: Essential Recordings 1980-1996 | Red House | 2003 | 8:29 | 5:31 |
| Bob Dylan | Simple Twist of Fate | Blood on the Tracks | Columbia | 2003 | 8:34 | 4:02 |
| Mose Allison | My Brain | The Way of the World | Anti- | 2010 | 8:42 | 2:59 |
| Nelly McKay | Crazy Rhythm | Normal as Blueberry Pie: A Tribute to Doris Day | Verve | 2009 | 8:44 | 2:54 |
| Alan Price | O Lucky Man! | O Lucky Man! | Warner Archive | 1996 | 8:47 | 2:20 |
| Harry Nilsson | Turn on Your Radio | Everybody's Talkin': The Very Best of Harry Nilsson | RCA Legacy | 2006 | 8:50 | 2:37 |
| Nelly McKay | I Remember You | Normal as Blueberry Pie: A Tribute to Doris Day | Verve | 2009 | 8:52 | 4:25 |
| Guy Clark | Hank Williams Said It Best | Dublin Blues | Elektra | 1995 | 9:01 | 4:44 |
| Moby Grape | 8:05 | Listen My Friends | Columbia Legacy | 2007 | 9:05 | 2:23 |
| Buffalo Springfield | On the Way Home | Buffalo Springfield (Box) | Rhino | 2001 | 9:08 | 2:30 |
| Jefferson Airplane | Wooden Ships | Volunteers | RCA | 2004 | 9:10 | 6:27 |
| Fotheringay | The Sea | Sandy Denny: No More Sad Refrains | A&M | 2000 | 9:16 | 5:33 |
| The Low Anthem | Charlie Darwin | Oh My God, Charlie Darwin | Nonesuch | 2009 | 9:22 | 4:32 |
| Joe Henry | Death to the Storm | Blood from Stars | Anti- | 2009 | 9:31 | 4:59 |
| The Spinners | Could It Be I'm Falling in Love | The Very Best of the Spinners | Rhino | 1993 | 9:36 | 4:15 |
| Wilson Pickett | Ninety-nine and a Half (Won't Do) | The Definitive Collection | Rhino | 2006 | 9:40 | 2:41 |
| Alex Chilton | Can't Seem to Make You Mine | 19 Years: A Collection of Alex Chilton | Rhino | 1991 | 9:42 | 2:46 |
| Big Star | In the Street | #1 Record | Stax Ardent | 1992 | 9:45 | 2:54 |
| The Kinks | Muswell Hillbilly | Muswell Hillbillies | BMG | 1998 | 9:50 | 4:57 |
| M. Ward | Rave On | Hold Time | Merge | 2009 | 9:55 | 3:35 |
| Wynonie Harris | Good Rockin' Tonight | The King's Record Collection Vol. 1 | Hip-O | 1998 | 9:59 | 2:45 |










