"The Lewis Sawyer Experience"
Lewis Sawyer, Jaz Sawyer, and Chuck Scurich present eclectic musical choices, free of genre boundaries, with jazz accents, including spoken word by Lewis, whose life has been completely absorbed by the KPFA Experience. Also offered are new "Indie" artists, featured editorials, and information about current events and music.
Live on KPFA at 5:00 am (Pacific Time), Tuesdays www.kpfa.org
iTunes Radio: "Public"
Comcast Digital Cable 967 (Pacific)
iPhone: Public Radio Tuner App
| Artist | Song | Album | Label | Year | |||
| Alive | Wild Women Don't Get The Blues | Always Alive! | Alive Records | 1998 | 76-86 | 5:03 | 4:34 |
| Charlie Parker | April In Paris | Bird | Sony Music Entertainment | 2002 | CK 86474 | 5:09 | 3:19 |
| Erykah Badu | Apple Tree | Baduizm | Universal Records | 1997 | UD-53027 | 5:12 | 4:25 |
| Yoshiaki Masuo | Pannonica | Life Is Good | Sunshine Ave. Label | 2008 | 9687306511 | 5:17 | 7:04 |
| Tina Turner | I Can't Stand the Rain | Private Dancer | Capitol Records | 1997 | B000005RS0 | 5:25 | 5:43 |
| Beatles | She Came In Through the Bathroom Window | Abbey Road | EMI Records | 1969 | 7777464462 | 5:29 | 1:58 |
| Beatles | Golden Slumbers | Abbey Road | Records | 1969 | 7777464462 | 5:31 | 1:31 |
| Beatlies | The End | Abbey Road | Records | 1969 | 7777464462 | 5:33 | 2:19 |
| Willie Nelson | You Don't Know Me | Lost Highway | Lost Highway | 2009 | B002FZL96W | 5:35 | 3:46 |
| Bob Marley & The Wailers | Stir It Up | Legend:The Best of Bob Marley and the Wailers | The Island Def Jam Music Group | 2002 | 3145489042 | 5:39 | 5:30 |
| Gil Scott-Heron | Lady Day and John Coltrane | Black & Proud | Trikont | 2002 | US-0306 | 5:44 | 3:37 |
| Ella Fitzgerald | Cotton Tail | The Best of the Song Books | Polygram Records | 1993 | 3145198042 | 5:48 | 3:24 |
| John Coltrane | Bessie's Blues | The Very Best of John Coltrane | Impulse Records | 2001 | 314549913-2 | 5:51 | 3:32 |










