One of the odder mixes, partially determined by a slew of ticket giveaways.
| Artist | Song | Album | Label | Year | ||
| Lambchop | My Face Your Ass | Thriller | Merge | 1997 | 10:02 | 1:30 |
| Van Morrison | Enlightenment | Enlightenment | Polydor | 1990 | 10:03 | 3:18 |
| Tone Bent | Better Like That | Say What You Will | Big Door Prize Records | 2008 | 10:09 | 3:22 |
| Nanci Griffith | Speed of the Sound of Loneliness | Other Voices, Other Rooms | Elektra | 1993 | 10:12 | 4:20 |
| Janis Ian | Society's Child | The Essential Janis Ian | Columbia Legacy | 2009 | 10:19 | 3:13 |
| Naked Barbies | Shee Belongs to Me | Tarnished | NBD | 1996 | 10:23 | 5:06 |
| Beth Custer | Crux of Murder | Roam | BC | 2009 | 10:28 | 4:22 |
| Madeline Peyroux | Half the Perfect World | Half the Perfect World | Rounder | 2006 | 10:32 | 4:21 |
| Tin Hat | Asterisk | Foreign Legion | BAG Productions Records | 2010 | 10:39 | 5:06 |
| Anthony Brown's Asian American Orchestra | Friday the 13th | Monk's Mood | Keeper Records | 2000 | 10:50 | 5:40 |
| John Martyn | Solid Air | Solid Air | Island | 2000 | 10:59 | 5:46 |
| Karen Dalton | In a Station | In My Own Time | Light in the Attic Records | 2006 | 11:07 | 3:50 |
| Billie Holiday | Everything Happens to Me | Lady Sings the Blues | Verve | 1995 | 11:11 | 6:20 |
| Bobby McFerrin | Taylor Made | Beyond Words | Blue Note | 2002 | 11:21 | 4:18 |
| Omar Sosa & NDR Big Band | Llegada Con Elegba | Ceremony | Ota | 2010 | 11:25 | 3:06 |
| Omar Sosa | Mon Yalala | Afreecanos | Ota | 2008 | 11:28 | 4:02 |
| Mars Arizona | Must Have Been the Roses | High Desert | Big Barn Records | 2010 | 11:35 | 4:42 |
| Traffic | Hidden Treasure | The Low Spark of High Heeled Boys | Island | 2002 | 11:40 | 4:11 |
| Tom Lehrer | Be Prepared / The Vatican Rag | The Remains of Tom Lehrer | Warner Archives Rhino | 2000 | 11:47 | 4:51 |
| Tom Lehrer | The Old Dope Peddler | The Remains of Tom Lehrer | Warner Archives Rhino | 2000 | 11:52 | 1:26 |
| Procol Harum | Whaling Stories | Home | West Side | 1999 | 11:53 | 7:01 |










