| Artist | Song | Album | Label | Year | ||
| Charles Tolliver | Emperor March | Emperor March | Half Note | 2009 | 2:01 | 14:34 |
| Joe Locke | Ricky's Tune | Force Of Four | Origin | 2008 | 2:15 | 8:03 |
| SF Jazz | Peresina | Live 2009 | SF Jazz | 2009 | 2:21 | 11:39 |
| Pat Metheny | Expansion | Orchestrion | Nonesuch | 2010 | 2:33 | 8:35 |
| Bary Burton | Sea Journey | Quartet Live | Concord | 2009 | 2:42 | 9:00 |
| Stefon Harris | Christina | Urbanus | Concord | 2009 | 2:51 | 6:38 |
| Stanley Clarke | Vulcan Worlds | Vulcan Worlds | Legacy | 3:02 | 7:35 | |
| Robert Glasper | Butterfly | Doubled Booked | Blue Note | 2009 | 3:10 | 6:01 |
| Herbie Hancock | People Music | The Essential Herbie Hanck | Legacy | 2006 | 3:16 | 7:09 |
| Herbie Hancock | Cantaloupe Island | Then And Now | Verve | 2008 | 3:23 | 5:36 |
| Wadada Leo Smith | Angla Davis | Spiritual Dimensions | Cuneiform | 2009 | 3:31 | 19:22 |
| Miles Davis | Miles Runs The Voodoo Down | Bitches Brew | Columbia | 1999 | 3:50 | 14:04 |
| Terence Blanchard | Harvesting Dance | Flow | Blue Note | 2005 | 4:08 | 11:42 |
| Joe Locke | Ruminations | Force Of Four | Origin | 2008 | 4:22 | 8:22 |
| Joe Zawinul | In A Silent Way | Joe Zawinul 75 | Heads Up | 2009 | 4:32 | 14:20 |
| Omar Sosa | La Tra | Mulatos | Ota Records | 2004 | 4:46 | 5:46 |
| Bill Ortiz | Word Play | Form where I Stand | Tarngent Records | 2009 | 4:54 | 6:11 |










