"The Lewis Sawyer Experience"
Lewis Sawyer, Jaz Sawyer, and Chuck Scurich present eclectic musical choices, free of genre boundaries, with jazz accents, including spoken word by Lewis, whose life has been completely absorbed by the KPFA Experience. Also offered are new "Indie" artists, featured editorials, and information about current events and music.
Live on KPFA at 5:00 am (Pacific Time), Tuesdays www.kpfa.org
iTunes Radio: "Public"
Comcast Digital Cable 967 (Pacific)
iPhone: Public Radio Tuner App
| Artist | Song | Album | Label | Year | |||
| John Coltrane | A Love Supreme | The Very Best of John Coltrane | Impulse Records | 2001 | 3145499132 | 5:02 | 7:47 |
| Lee Morgan | The Joker | Search For The New Land | Blue Note Records | 1988 | CDP 7841692 | 5:09 | 5:03 |
| Travis Shook | Awake | Awake | Full Gallop Entertainment | 2005 | DHR2722 | 5:14 | 6:15 |
| Mose Allison | You Know I Didn't Mean It | The Way of the World | Anti, Inc. | 2010 | 045778705924 | 5:20 | 2:59 |
| Cyril Neville | Mean Boss Blues | Brand New Blues | MC Records | 2009 | MC 0064 | 5:24 | 5:14 |
| Hank Mobley | Take Your Pick | Roll Call | Blue Note Records | 2002 | 724354003028 | 5:30 | 5:24 |
| Nina Simone | I Want A Little Sugar In My Bowl | Nina Simone: And Anthology | BMG Music | 2003 | 82876530152 | 5:35 | 2:31 |
| Nina Simone | I Loves You, Porgy | Nina Simone: And Anthology | BMG Music | 2003 | 82876530152 | 5:38 | 4:02 |
| Dion Parson | Mellow D | People Music | Tahmun Records | 2001 | TAH 2101 | 5:42 | 4:50 |
| John Mayall | Nothing To Do With Love | Tough | Eagle Records | 2009 | ER201632 | 5:48 | 5:54 |
| Billie Holiday | You Better Go Now | Jazz After Hours | Allegro Music | 2001 | JAH200004 | 5:54 | 2:42 |










