| Artist | Song | Album | Label | Year | ||
| Miles Davis | So What | Kinda Of Blue at 50 | Legacy | 2009 | 2:00 | 17:34 |
| jacques Schwarz Bart | Big Blue | Abyss | Ogliq Ound | 2009 | 2:17 | 6:50 |
| Corey Wilkes | First Mind | Cries From The Ghetto | PI Recordings | 2009 | 2:24 | 9:05 |
| Keith Jarrett | You Took Advantage OF Me | Yesterdays | ECM | 2009 | 2:34 | 10:12 |
| Nicholas Payton | Let It Ride | Into The Blue | Nonesuch | 2008 | 2:44 | 7:26 |
| Azar Lawrence | LA Bosa | Speak The Word | Zarmon Productions | 2009 | 2:51 | 7:28 |
| Mark Egan | Blue Launch | Truth Be Told | WaveTone | 2010 | 3:00 | 7:50 |
| Lenny White | Wolfbane | Present Tense | Nonesuch | 2007 | 3:08 | 6:28 |
| John Pattucci | Mali | Remembrance | Concord | 2009 | 3:15 | 7:15 |
| Robert Glasper | Yes I am Country (but That's Ok) | Double Booked | Blue Note | 2009 | 3:23 | 8:18 |
| Victor Wooten | Tutu | SMV | Heads Up | 2008 | 3:31 | 5:05 |
| Herbier Hancock | Sun Touch | Man-Child | Columbia | 1975 | 3:36 | 5:11 |
| Mark Egan | Frog Legs | Truth Be Told | WaveTone | 2010 | 3:42 | 6:18 |
| Celebrating The Music Of Weather Report | Cucomber Slumber | Celebrating The Music Of Weather Report | Telarc | 2000 | 3:48 | 6:44 |
| SMV | Hillbillies | SMV | Heads Up | 2008 | 3:55 | 6:13 |
| Larry Carlton | Chicks With Kickstands | Finger Prints | Warner Bro | 2000 | 4:03 | 5:28 |
| FourPlay | Westchester | Casino Light 99 | Warner Bro | 1999 | 4:08 | 13:22 |
| Bill Ortiz | Word Play | From Where I Stand | Tangent | 2009 | 4:21 | 6:11 |
| Gerald Albright | Giving Myself To You | Giving Myself To You | BGM | 1995 | 4:29 | 8:19 |
| Geoffrey Keezer | Cayendo Para Arriba | Aurea | Artist Share | 2009 | 4:37 | 7:10 |
| Nicholas Payton | Crimson Touch | Into The Blue | Nonesuch | 2008 | 4:45 | 6:13 |
| Joe Locke | The Shaadow OF Your Smile | For The Love Of You | E1 | 2010 | 7:57 |










