"The Lewis Sawyer Experience"
Lewis Sawyer, Jaz Sawyer, and Chuck Scurich present eclectic musical choices, free of genre boundaries, with jazz accents, including spoken word by Lewis, whose life has been completely absorbed by the KPFA Experience. Also offered are new "Indie" artists, featured editorials, and information about current events and music.
Live on KPFA at 5:00 am (Pacific Time), Tuesdays www.kpfa.org
iTunes Radio: "Public"
Comcast Digital Cable 967 (Pacific)
iPhone: Public Radio Tuner App
| Artist | Song | Album | Label | Year | |||
| Billie Holiday | But Beautiful | Lady in Satin | Columbia | 1997 | CK 65144 | 5:01 | 4:29 |
| Lena Horne | Bewitched, Bothered, and Bewildered | Live on Broadway | Warner Catalog | 1995 | B00122Z8WK | 5:06 | 6:32 |
| Lisa Cohen | Be The One | Song of the Soul | Song Arbor Music | 2002 | SAM001 | 5:13 | 3:54 |
| Nina Simone | Ne Me Quitte Pas | Bittersweet: The Very Best of Nina Simone | BMG | 2000 | 6748770102 | 5:17 | 3:35 |
| Upsurge! | Skin | Chromatology | Abolition Media | 1999 | ABOL-3213 | 5:20 | 4:19 |
| Alive! | Heaven Is In Your Mind | Always Alive! | Alive! Records | 1998 | 76-86 | 5:25 | 5:57 |
| Lena Horne | I've Grown Accustomed to His Face | A New Album | BMG | 2004 | B0002B57HS | 5:31 | 3:55 |
| Jaz Sawyer | Drive Down The Pacifica | ITZ TIME | Pursurance Records | 2003 | PUR001 | 5:35 | 7:49 |
| Beatles | Golden Slumbers | Abbey Road | EMI | 1969 | CDP 7464462 | 5:43 | 1:31 |
| Beatles | Carry That Weight | Abbey Road | EMI | 1969 | CDP 7464462 | 5:44 | 1:36 |
| Beatles | The End | Abbey Road | EMI | 1969 | CDP 7464462 | 5:46 | 2:19 |
| Charlie Parker | Ko Ko | Bird | Sony Music Entertainment | 2002 | CK 86474 | 5:48 | 4:19 |
| Lena Horne | Someone to Watch Over Me | Greatest Hits | RCA | 2000 | B00004TDX4 | 5:54 | 3:14 |
| Billie Holiday | You Better Go Now | Jazz After Hours | Allegro Music | 2001 | JAH 200004 | 5:55 | 2:39 |










