Markus James & the Wassonrai play live West African blues in first hour, followed by young jazz pianist Julian Waterfall Pollack previewing tracks from his second CD, "Infinite Playground," in second hour.
Live music engineered by Tony Ferro with Joel Sachs: Markus James (vocal, slide guitar, harmonica), Dian Sewo Diallo (bolon, Guinea 4-stringed gourd bass), Arsenne Kounde (karinye, djembe drum), Tim Abdellah Fuson (gimbri, 3-string lute)
| Artist | Song | Album | Label | Year | ||
| Tom Petty & Heartbreakers | "Something in the Air" | Live Anthology (box) | Reprise | 2009 | 10:04 | 3:50 |
| Taj Mahal | "Stagger Lee" | In Progress and in Motion 1965-1998 (box) | Columbia Legacy | 1998 | 10:08 | 3:18 |
| Markus James & the Wassonrai | "Orphan Child" | live in KPFA studio | engineer: Tony Ferro w/Joel Sachs | 2010 | 10:17 | 5:30 |
| Markus James & the Wassonrai | "Slings and Arrows" | live in KPFA studio | engineer: Tony Ferro w/Joel Sachs | 2010 | 10:26 | 7:10 |
| Markus James & the Wassonrai | "Are You Ready (Mississippi Days)" | live in KPFA studio | engineer: Tony Ferro w/Joel Sachs | 2010 | 10:41 | 7:20 |
| Grupo Raiz | "El Caracol" | Anthology 1980-84 | Grupo Raiz | 2002 | 10:51 | 4:49 |
| Steve Baughman | "Planxty Bongwater" | A Drop of the Pure | Tall Tree | 1996 | 10:56 | 5:59 |
| London Symphony | "Overture to The Flying Dutchman"(excerpt) | Wagner Overtures | MCA Classics | 1987 | 11:04 | 6:00 |
| Julian Waterfall Pollack | "Cherokee" | Infinite Playground | Junebeat | 2010 | 11:11 | 4:58 |
| Julian Waterfall Pollack | "Lily" | Infinite Playground | Junebeat | 2010 | 11:27 | 3:51 |
| Julian Waterfall Pollack | "And I Love Her" | Infinite Playground | Junebeat | 2010 | 11:31 | 7:31 |
| Carmen McRae | "Coffee Time" | Subterraneans (soundtrack) | Signature (Sony Special Products) | 1991 | 11:43 | 2:43 |
| Andre Previn | "Guido's Blackhawk" | Subterraneans (sounctrack) | Signature | 1991 | 11:48 | 3:05 |
| Taj Mahal | "Dust My Broom" | In Progress and in Motion 1965-98 (box) | Columbia Legacy | 1998 | 11:54 | 4:28 |










