test
| Artist | Song | Album | Label | Year |
| Show Start | Talk | |||
| LES NUBIAN | TABOU | |||
| ADELE | RUMOR HAS IT | |||
| PORTISHEAD | ALL MINE | |||
| ESTHERO | COUNTRY LIVIN | |||
| RES | SITTIN BACK | |||
| MAXWELL | ASCENSION | |||
| Maze | GOLDEN TIME OF DAY | |||
| DONNA SUMMERS | LOVE TO LOVE YOU BABY | |||
| EARTH WIND & FIRE | KEEP YOUR HEAD TO THE SKY | |||
| EN VOUGE | DONT LET GO | |||
| JAZZYFATNASTY | ADOLESCENT | |||
| GIL SCOTT HERON | ANGLE DUST | |||
| MARY J BLIGE | REAL LOVE | |||
| MAR J BLIGE | LOVE NO LIMIT | |||
| MARY J BLIGE | MY LOVE | |||
| MARY J BLIGE | MARY JANE | |||
| MARY J BLIGE | YOU GOTTA BELIEVE | |||
| MARY J BLIGE | YOU BRING ME JOY | |||
| MARY J BLIGE | BE HAPPY | |||
| MARY J BLIGE | I'M THE ONLY WOMAN | |||
| MARY J BLIGE | MY LIFE | |||
| MARY J BLIGE | ALL THAT I CAN SAY | |||
| MARY J BLIGE | EVERYTHING | |||
| MARY J BLIGE | ROUND AND ROUND | |||










