test
| Artist | Song | Album | Label | Year |
| Show Start | Talk | |||
| BOB MARLEY & THE WAILERS | SO MUCH TROUBLE IN THE WORLD | |||
| MICHAEL PROPHET | EVIL DOERS | |||
| MICHAEL PROPHET | RICH MAN POOR MAN | |||
| THE SKULLS (THE CLAPPERS) | THIRD WORLD | |||
| BURNING SPEAR | ETHIOPIANS LIVE IT OUT | |||
| BURNING SPEAR | MARCUS CHILDREN SUFFER/ MARCUS GARVEY/ I STAND STRONG | BURNING SPEAR dot NET | ||
| BURNING SPEAR | ITES GOLD & GREEN | |||
| STEEL PULSE | RALLY ROUND (LIVE) | |||
| ETANA | AUGUST TOWN | |||
| DUANE STEPHENSON | AUGUST TOWN | |||
| BOB MARLEY, I~THREE, & THE WAILERS | JAH LIVE | |||
| LLOYD BROWN | KNOW YOURSELF | |||
| MISSION IRIEZ | REGGAE DANCING | |||
| ASWAD | SHINE / DUB | |||
| TURBULENCE | NOTORIOUS KPFA ID (ReggaeOnTheRiver2012) | |||
| TURBULENCE | NOTORIOUS | |||
| BUNNY WAILER | LIBERATION | |||
| THIRD WORLD | REVOLUTION IN HER EYES | |||
| SISTER CAROL | SHACKLES (INDEPENDENT WOMAN) | |||
| DON CARLOS & GOLD | HEADS OF GOVERNMENT | |||
| THIRD WORLD ft. STEPHEN & DAMIAN MARLEY | 96 DEGREES IN THE SHADE | |||
| STEEL PULSE | UNCLE GEORGE / GEORGE JACKSON | |||
| STEEL PULSE | TRIBUTE TO THE MARTYRS | |||
| STEPHEN & DAMIAN MARLEY & BUJU BANTON | JAH ARMY | |||
| DEAD PREZ | DEAD MAN'S SHOES | |||
| CHRISTOPHER ELLIS & GAPPY RANKS | KNOCKING AT MY DOOR | |||
| ROMAIN VIRGO | WHO FEELS IT KNOWS IT | |||
| CULTURE | INIQUITY WORKER | |||
| LUTAN FYAH | INIQUITY WORKERS' CONGREGATION | |||
| BOB MARLEY, I~THREES, & THE WAILERS | WORK | UPRISING | ||
| TONY REBEL | FRESH VEGETABLE | |||
| KEN BOOTHE & STRANGER COLE | ARTIBELLA | |||
| SNOOP LION ft. JOVI ROCKWELL | LA LA LA | |||
| MICHAEL ROSE | ARTIBELLA | |||
| BAD BRAINS | LEAVING BABYLON | |||
| PRINCE FAR-I | CLEAN HANDS & PURE HEART | |||
| GHETTO PRIEST & PRINCE FAR-I | DUNGEON | |||
| GREGORY ISAACS & U-BROWN | BORDER | |||
| SIERRA LEONE'S REFUGEE ALL-STARS | SODA SOAP | |||
| NIYAZ | MASOOZ (DON'T BURN OUT THE FLAME) | SUMUD | SIX DEGREES | |
| OZOMATLI | WHO DISCOVERED AMERICA? | |||
| OZOMATLI | CUMBIA DE LOS MUERTOS (EXTENDED MIX) | |||
| ALIKA | BAILAR CUMBIA | |||
| SISTA ALIKA | ROOTS KOMMUNIKATIONS ID | |||
| ALIKA | EJERCITO DESPIERTA | |||
| CHERINE ANDERSON | SHINE ON JAMAICA | |||
| CHERINE ANDERSON | CAN'T HOLD ME DOWN | |||
| THIRD WORLD | AS ONE | AIN'T GIVING UP | ||
| FELA | WATER NO GET ENEMY (EDIT) | |||
| BERES HAMMOND | GIVING THANKS | |||
| SIERRA LEONE'S REFUGEE ALLSTARS | LIVING LIKE A REFUGEE | |||
| PAULA FUGA & ZIGGY MARLEY | HIGH TIDE OR LOW TIDE | |||
| LEE PERRY & THE MAD PROFESSOR | DUB THOSE CRAZY BALDHEADS | |||
| PETER TOSH | DUB-PRESSOR MAN | EQUAL RIGHTS 2-CD RE-ISSUE | ||
| PETER TOSH | HEAVY RAZOR | EQUAL RIGHTS RE-ISSUE | ||
| ZIGGY MARLEY | G7 | |||
| DENNIS BROWN | HERE I COME | |||
| ASWAD | INTERNATIONAL MELODY | |||
| JIMMY CLIFF | BLESSED LOVE | |||
| ASWAD | GIVE A LITTLE LOVE | |||
| ZIGGY MARLEY & THE MELODY MAKERS | GIVE A LITTLE LOVE | |||










