test
| Artist | Song | Album | Label | Year |
| Show Start | Talk | |||
| THIEVERY CORPORATION | THE STATE OF THE UNION | |||
| THIEVERY CORPORATION | MARCHING THE HATE MACHINES INTO THE SUN (ft. THE FLAMING LIPS) | |||
| THIEVERY CORPORATION ft. PATRICK DE SANTOS | SOL TAPADO | |||
| MICHAEL ROSE | WARRIOR | |||
| TURBULENCE | NOTORIOUS | |||
| TURBULENCE KPFA ID @REGGAE ON THE RIVER | ||||
| TURBULENCE | FIRE PON DEM | |||
| BUNNY WAILER | ARMAGIDEON | |||
| WILLIE & THE BRENTFORD ROCKERS | ARMAGIDEON VERSION | |||
| WILLIE WILLIAMS | ARMAGIDEON TIME | |||
| ANTHONY B | FYAH PON DI GOV'T/GOD ABOVE EVERYTHING | |||
| LIVE MIX | ||||
| ANTHONY B | GOOD LIFE/EVERYBODY NEEDS SOMEBODY TO LOVE | |||
| ANTHONY B | MY YES & MY NO/DON'T WORRY/SHOUT~OUT TO ROOTS KOMMUNIKATIONS/DEFEND YOURSELF | |||
| CAPLETON | GUERILLA WARFARE (EDIT) | |||
| CAPLETON | ALMS HOUSE | |||
| CAPLETON "ROOTS KOMMUNIKATIONS" ID | ||||
| CAPLETON | THAT DAY WILL COME | |||
| LUCIANO | SILVER & GOLD | |||
| I~WAYNE | LIVING IN LOVE (LIVE IN OAKLAND) | |||
| DENNIS BROWN | COME LET ME LOVE YOU/LET ME LOVE YOU | |||
| DENNIS BROWN | LOVELIGHT | |||
| ALICIA KEYS | IF I WAS YOUR WOMAN/WALK ON BY | |||
| KOFI | PYA/SHOUT~OUT 2 BRUDDAH K/DIDN'T I | |||
| JOHN MCLEAN & KOFI | I'M STILL IN LOVE WITH YOU | |||
| JOHN MCLEAN | IF I GAVE MY HEART | METHOD TO THE MADNESS | ARIWA | |
| ASWAD ft. SWEETIE IRIE | SMILE | |||
| GREGORY ISAACS | LONELY TEARDROPS | |||
| PAULETTE TAJAH | LONELY | ARIWA | ||
| MARCIA GRIFFITHS | HURTING INSIDE | |||
| THE WAILING WAILERS | HURTING INSIDE (ALT) | |||
| JUDY MOWATT | STOP IN THE NAME OF LOVE | |||
| KOFI | MOVING UP | ADVANCE TRACK FROM ARTIST | ||
| TIANA | DON'T STOP | |||
| GYPTIAN | NUMBER ONE | WE REMEMBER GREGORY ISAACS | ||
| ETANA | MY ONLY LOVER | WE REMEMBER GREGORY ISAACS | ||
| THIRD WORLD | ROOTS WITH QUALITY | |||
| THIRD WORLD | SHINE ON DUB | |||
| THIRD WORLD ft. STEPHEN MARLEY & DAMIAN MARLEY | 96 DEGREES | |||
| STEPHEN & DAMIAN MARLEY ft. MICHAEL ROSE | SHOOT-OUT/THE MISSION | |||
| CHRISTOPHER ELLIS & GAPPY RANKS | KNOCKIN' AT MY DOOR | |||
| STEPHEN MARLEY & DAMIAN MARLEY ft. BUJU BANTON | JAH ARMY | |||
| CHERINE ANDERSON | CAN'T HOLD ME DOWN | DANCEHALL SOUL | ||
| CHERINE "REBEL" shout~out 2 KPFA | ||||
| CHERINE ANDERSON & DANIELLE | REBEL | |||
| EASY STAR ALL-STARS | WANNA BE STARTIN' SOMETHIN' | EASY STAR'S THRILLAH | ||
| MANU DIBANGO with SLY & ROBBIE | MAKOSSA '87 | |||
| ASWAD ft. CHEB MAMI | THE BEST TIMES OF OUR LIVES | ROOTS REVIVAL | ||
| SEAN PAUL | TOUCH THE SKY | TOMAHAWK TECHNIQUE | ||
| SLY & THE FAMILY STONE | SING A SIMPLE SONG (LIVE) | |||
| PETER TOSH | LEGALIZE IT (ALTERNATE MIX) | LEGALIZE IT (2-CD RE-ISSUE) | ||
| ZIGGY MARLEY & WOODY HARRELSON | WILD & FREE | WILD & FREE | ||
| SIZZLA KALONJI | AGRICULTURE & EDUCATION | CRUCIAL TIMES | GREENSLEEVES | |
| SEUN KUTI & EGYPT 80 | THE GOOD LEAF | RISE: FROM AFRICA WITH FURY | ||
| THIEVERY CORPORATION ft. MR. NOTCH | RICHEST MAN IN BABYLON (G-CORP REMIX) | |||
| BUFFY SAINTE MARIE | PRIESTS OF THE GOLDEN BULL | |||










