test
| Artist | Song | Album | Label | Year |
| Show Start | Talk | |||
| REGINA CARTER/KENNY BARRON | FOOTPRINTS | FREE FALL | VERVE | |
| TRICIA TAHARA | FOLLOW MY FOOTPRINTS | SECRETS | SAVANT | |
| MILTON SUGGS | WALKING OUT/FOOTPRINTS | LYRICAL I | SKIPTONE | |
| MALACHI THOMPSON | FOOTPRINTS | BLUE JAZZ | DELMARK | |
| Talk | Talk | Talk | Talk | |
| STACY DILLARD | PHYVE SUITE | CPHYVE | MIH | |
| Talk | Talk | Talk | Talk | |
| LEROY JENKINS | FESTIVAL FINALE | SOLO | LOVELY MUSIC | |
| MARTY EHRLICH/MYRA MELFORD | FOR LEROY | SPARK | PALMETTO | |
| EQUAL INTEREST/JENKINS,MELFORD & JARMAN | EVERYTHING TODAY | EQUAL INTEREST | OM-NI TONE | |
| Talk | Talk | Talk | Talk | |
| AMINA CLAUDINE MYERS | CAIRO II | AUGMENTED VARIATIONS | AMINA C RECORDS | |
| DESTINY MUHAMMAD | BOTH SIDES NOW | THE CONCERT LIVE | DESTINY MUHAMMAD | |
| MICHELE ROSEWOMAN | MIRACLE | HARVEST | ENJA | |
| Talk | Talk | Talk | Talk | |
| TED DANIEL/MICHAEL MARCUS/ANDREW CYRILLE | BALANCE WITHIN THE REALM | DUOLOGY | JAZZWERKSTATT | |
| SABIR MATEEN/MATTHEW SHIPP | SAMA 8 | SAMA | NOT TWO | |
| BARRY ALTSCHUL | IRINA | THE 3DOM FACTOR | TUM | |
| Talk | Talk | Talk | Talk | |










